Product Details:
Feed Flow Rate | 1000 m3/hour |
Capacity Inlet Flow Rate | 10000 m3/hour |
Water Source | Industrial Effluent |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Water Pump Power | 1.5 kW |
Air Blower Power | 0.4 kW |
Automation Grade | Manual |
Industry | Chemical/Petroleum Industry |
Features | Low maintenance |
Zero Liquid Discharge System offered by us suitably utilized for purifying and recycling liquefied substances. This system is made from finest grade materials in order to gain condition of zero liquid discharge along with the employment of sophisticated effluent product treatment technologies. With the characteristics of zero liquid discharge, this system is highly beneficial for industrial processes as it is capable for treating and recovering valuable products from the effluent liquid streams.
Features:
4.1/5
Rated by 16 Users