Product Details:
Feed Flow Rate | 50 m3/day, 1000 m3/day, 100 m3/day, 500 m3/day, 2000 m3/day |
Impurities to be removed | Color, Turbidity, Oil and Grease |
Air Blower Power | 0.4 kW |
Automation Grade | Automatic |
Industry | Automobile |
Water Pump Power | 5 kW |
Product Details:
Capacity | 500 m3/day |
Feed Flow Rate | 50 m3/day |
Impurities to be removed | Dissolved Minerals, Oil and Grease, pH, TDS |
Installation Type | Completes Civil work with Installation |
Air Blower Power | 0.25 kW |
Automation Grade | Automatic |
Product Details:
Capacity | 500 m3/day |
Feed Flow Rate | 50 m3/day |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Disinfection, Primary Treatment |
Air Blower Count | 4 |
Secondary Treatment Type | Reverse Osmosis, Activated Sludge, Moving Bed Bioreactor (MBBR), Dissolved Air Floatation |
Water Pump Power | 5 kW |
Product Details:
Feed Flow Rate | 500 m3/day |
Impurities to be removed | TDS, Dissolved Minerals, Oil and Grease |
Treatment Stages | Disinfection, Preliminary Treatment |
Control Module | Control Module Available |
Air Blower Count | 2 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Material of Construction | Stainless Steel |
Air Blower Power | 0.4 kW |
Product Details:
Feed Flow Rate | 100 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease, TDS, Dissolved Minerals, pH |
Industry | Chemical/Petroleum Industry |
Air Blower Power | 1 kW |
Capacity | 1000 m3/day |
Product Details:
Installation Type | Completes Civil work with Installation |
Feed Flow Rate | 50 m3/day |
Capacity | 1000 m3/day |
Automation Grade | Automatic |
Water Pump Power | 1 kW |
Air Blower Count | 2 |
Air Blower Power | 0.5 kW |
Product Details:
Feed Flow Rate | 100 m3/day |
Installation/Civil Work | Installation Available |
Air Blower Power (kW) | 1.5 kW |
Air Blower Count | 4, 3, 2, 1 |
Secondary Treatment Type | Activated Sludge, Fluidized Aerated Reactor, Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Dissolved Air Floatation, Reverse Osmosis |
Cooling Type | Water Cooled |
Power Source | Electronic |
Product Details:
Industry | Sugar Industry |
Capacity | 21 m3/hr |
Feed Flow Rate | 21 m3/day |
Applicable Industry | Hospital, Chemical/Petroleum, Automobile, Pharmaceutical, Slaughter House |
Installation Type | Completes Civil work with Installation |
Air Blower Count | 1, 2+1, 2 |
Air Blower Power | 0.5 kW |
Automation Grade | Automatic |
Product Details:
Air Blower Power | 1 kW |
Capacity | 1000 m3/day |
Impurities to be removed | TDS, pH, Dissolved Minerals, Oil and Grease |
Feed Flow Rate | 50 m3/day |
Treatment Stages | Disinfection, Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Completes Civil work with Installation |
Automation Grade | Automatic |
Product Details:
Feed Flow Rate | 50 m3/day |
Impurities to be removed | Dissolved Minerals, Color, Oil and Grease, TDS, pH, Turbidity |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Disinfection, Primary Treatment, Secondary Treatment |
Installation Type | Prefabricated, Completes Civil work with Installation, Containerized Plug & Play |
Installation/Civil Work | Installation Not Available |
Control Module | Control Module Available |
Air Blower Count | 2, 4, 3 |
Product Details:
Minimum Order Quantity | 1 Unit |
Industry | Pharmaceutical Industry |
Air Blower Power | 10 kw |
Capacity | 500 m3/day |
Feed Flow Rate | 500 m3/day, 2000 m3/day, 50 m3/day, 1000 m3/day, 100 m3/day |
Impurities to be removed | Turbidity, Color, Dissolved Minerals, Oil and Grease |
Treatment Stages | Primary Treatment, Preliminary Treatment, Disinfection, Secondary Treatment, Tertiary Treatment |
Automation Grade | Both |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Air Blower Count | 2, 1 |
Secondary Treatment Type | Activated Sludge, Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Fluidized Aerated Reactor, Dissolved Air Floatation |
Water Pump Power | 0.5 kW |
Product Details:
Minimum Order Quantity | 01 Number |
Water Source | Industrial Effluent |
Inlet Water Quality | Industrial Effluent |
Capacity | As per requirement |
Treatment Technique | Fluidized Aerated Reactor |
Delivery Location | Pan India |
Automation Grade | Semi-Automatic |
TOTAL WATER & WASTE WATER ENVIRONMENTAL MANAGEMENT SOLUTIONS & SERVIVES.E. SCHEME DESCRIPTION :- For your Sewage Treatment Plant needs, we offer a system based on Extended Aeration system with details enclosed here with (EA) technology because as per technical considerations EA system is best suited to treat the kind of wastewater generated by your unit in 15 hrs operation. Extended Aeration process is an improvement over the conventional activated sludge process. It is a time proven, mature, conservative process of waste water treatment. Extended aeration plants are one the most basic sewage treatment techno lies and probably one of the most versatile methods available. EA plants are suitable for most waste water and economical to install and operate. Advantages and Key Features- Simple & Low cost design.- Flexible process that treat a wide range of waste water.- Good response to variable flow and speed.- Able to handle high SS load.- Ease of installation, operation and maintenance.In aeration tank (Extended Aeration) suspended microbial growth is maintained for the biological oxidation of organics. Diffused aeration is provided to meet the oxygen requirement of microorganisms and to keep the liquor in a completely mixed regime. The process units in an extended variation plant include:- Collection & Transfer of the raw wastewater viz. effluent into Aeration Tank (after Equalization).- Aerobic Treatment of mixed liquor in Aeration Tank.- Clarification of aerated mixed liquor in Secondary Clarifier.- Chlorination for disinfection in CCT. (if Required)- Disposal of treated water for end use.- Sludge recycling, digestion & disposal by using Filter Press or Sludge Drying Beds.The process usually does not require any primary settling and sewage after equalization directly goes to the aeration tank. However, in case of higher loadings, primary settling or grit chamber may be required. Elimination of primary settling reduces the initial cost, and also the sludge after extended aeration and secondary settling, is relatively more stabilized.
Product Details:
Capacity | 100 m3/day |
Feed Flow Rate | 0 - 50 m3/day |
Impurities to be removed | Oil and Grease, Color, TDS |
Treatment Stages | Tertiary Treatment, Disinfection, Preliminary Treatment |
Installation Type | Prefabricated, Completes Civil work with Installation |
Air Blower Count | 3, 2 |
Sludge Yield | 2 % |
Secondary Treatment Type | Fluidized Aerated Reactor, Moving Bed Bioreactor (MBBR), Reverse Osmosis, Sequential Batch reactor, Dissolved Air Floatation |
Industry | Sugar Industry |
Water Pump Power | 5 kW |
Product Details:
Capacity | 100 m3/day |
Feed Flow Rate | 50 m3/day |
Impurities to be removed | Color, TDS, Dissolved Minerals, pH, Oil and Grease |
Treatment Stages | Tertiary Treatment, Disinfection, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Air Blower Power | 1 kW |
Automation Grade | Automatic |
Industry | Chemical/Petroleum Industry |
4.1/5
Rated by 16 Users