Product Details:
Feed Flow Rate | 500 m3/day |
Impurities to be removed | TDS, Dissolved Minerals, Oil and Grease |
Treatment Stages | Disinfection, Preliminary Treatment |
Control Module | Control Module Available |
Air Blower Count | 2 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Material of Construction | Stainless Steel |
Air Blower Power | 0.4 kW |
Product Details:
Water Source Type | Industrial Wastewater |
Treatment Technique | Mixed Bed Bio Reactor |
Usage/Application | Commercial |
Brand | Watchem Ions |
Industry | All |
Automation Grade | Fully Automatic |
Product Details:
Capacity | 100 m3/day |
Feed Flow Rate | 50 m3/day |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Color, pH |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Air Blower Power | 1 kW |
Automation Grade | Automatic |
Industry | Chemical/Petroleum Industry |