Product Details:
Feed Flow Rate | 50 m3/day, 1000 m3/day, 100 m3/day, 500 m3/day, 2000 m3/day |
Impurities to be removed | Color, Turbidity, Oil and Grease |
Air Blower Power | 0.4 kW |
Automation Grade | Automatic |
Industry | Automobile |
Water Pump Power | 5 kW |
Product Details:
Feed Flow Rate | 100 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease, TDS, Dissolved Minerals, pH |
Industry | Chemical/Petroleum Industry |
Air Blower Power | 1 kW |
Capacity | 1000 m3/day |
Product Details:
Industry | Sugar Industry |
Capacity | 21 m3/hr |
Feed Flow Rate | 21 m3/day |
Applicable Industry | Hospital, Chemical/Petroleum, Automobile, Pharmaceutical, Slaughter House |
Installation Type | Completes Civil work with Installation |
Air Blower Count | 1, 2+1, 2 |
Air Blower Power | 0.5 kW |
Automation Grade | Automatic |