Product Details:
Minimum Order Quantity | 1 Unit |
Inlet Water Quality | Industrial Effluent |
Capacity Inlet Flow Rate | 1 m3/hr - 100 m3/hr, 5000 m3/hour |
Automation Grade | Automatic |
Usage/Application | industrial |
Water Source | Industrial Effluent, Commercial Waste Water |
Feed Flow Rate | 1 m3/hr - 100 m3/hr |
Water Pump Power | 1.5 kW |
Air Blower Power (kW) | 0.4 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Industrial Effluent |
Inlet Water Quality | Industrial Effluent |
Delivery Location | Pan India |
Treatment Technique | Clarifier |
Industry | Textile Industry |
Feed Flow Rate | 50 m3/day |
Air Blower Power | 1.5 kW |
Capacity | 1 to 5 KLD |
Product Details:
Inlet Water Quality | Industrial Effluent |
Tank Dimensions | As per requirement |
Treatment Technique | Clarifier |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 3 m3/hr - 8 m3/hr |
Capacity | 50 to 100 KLD |
Water Source | Industrial Effluent |
Treatment Stages | Preliminary Treatment |
Product Details:
Water Source | Commercial Waste Water, Industrial Effluent, Municipal Sewage |
Inlet Water Quality | Industrial |
Delivery Location | Pan India |
Capacity Inlet Flow Rate (cubic meter/hour) | 2 cubic meter per hour onwards |
Treatment Technique | Bio Tower, Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor |
Industry | All Industries |
Sludge Yield | 5% of total treated water |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Unit |
Feed Flow Rate | 50 m3/day, , 50 m3/day, , |
Capacity Inlet Flow Rate | 1 m3/hr - 100m3/hr |
Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Air Blower Power | 0.4 kW |
Water Pump Power | 1.5 kW |
Installation Type | Completes Civil work with Installation |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Product Details:
Feed Flow Rate | 50 m3/day |
Capacity Inlet Flow Rate | 500 m3/hour, 100 m3/hour |
Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
Industry | Leather Industry, Distillery, Sugar Industry, Chemical/Petroleum Industry, Slaughter House, Paper Mills, Pharmaceutical Industry, Dairy Industry |
Treated Water Quality | as per CPCB |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation |
Automation Grade | Semi-Automatic |
Product Details:
Water Source Type | Industrial Wastewater |
Water Source | Commercial Waste Water, Municipal Sewage, Industrial Effluent |
Inlet Water Quality | Industrial Effluent |
Capacity Inlet Flow Rate | 1 m3/hr - 100 m3/hr |
Capacity Inlet Flow Rate (cubic meter/hour) | 1m3/hr - 100 m3/hr |
Automation Grade | Automatic, Manual, Semi-Automatic |
Treatment Technique | Bio Tower, Mixed Bed Bio Reactor, Fluidized Aerated Reactor, Clarifier |
Sludge Yield | 5% |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate | 1m3/hr - 100 m3/hr |
Feed Flow Rate | 2000 m3/day, 50 m3/day, 500 m3/day, 1000 m3/day, 100 m3/day |
Applicable Industry | Automobile |
Air Blower Count | 2, 3, 1, 4 |
Control Module | Control Module Available |
Water Source | Commercial Waste Water, Industrial Effluent, River Water, Industrial Wastewater, Borewell Water, Municipal Sewage |
Product Details:
Filter Type | Multigrade Sand Filter |
Brand | Watchem |
Filter Medium Material | Activated Carbon |
Flow Rate | 1m3/hr - 75 m3/hr |
Automatic Grade | Automatic |
Capacity | 1 m3/hr |
Material | Stainless Steel |
Type Of Machines | RO, UV, UF, Softner |
Product Details:
Machine Type | Automatic |
Condition | New |
Voltage | 220 Volts / 380 Volts |
Material | SS |
Automatic Grade | Semi-Automatic |
Color | White |
Phase | Single Phase |
Power Consumption | 3-4 HP |